22625 340th Street Bagley, MN 56621

$349,900
Active
estimated monthly payment
 |  MLS # 6491889
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  1
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  2
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  3
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  4
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  5
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  6
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  7
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  8
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  9
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  10
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  11
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  12
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  13
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  14
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  15
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  16
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  17
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  18
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  19
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  20
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  21
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  22
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  23
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  24
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  25
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  26
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  27
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  28
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  29
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  30
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  31
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  32
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  33
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  34
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  35
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  36
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  37
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  38
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  39
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  40
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  41
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  42
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  43
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  44
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  45
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  46
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  47
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  48
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  49
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  50
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  51
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  52
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  53
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  54
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  55
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  56
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  57
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  58
  • 22625 340th Street, Bagley, MN 56621 Listing Photo  59

About The Listing

Perfect Lake Front Retreat in northern Minnesota. 25 lovely, wooded, rolling, acres and 780 feet of shoreline! The land is woven with atv trails throughout. It is stunning! Perfect for that quiet cabin you have been wanting or even a place to invite your close people to bring their RV's or tents! Would make an excellent campgrounds being that the lake has a public access. There are several sites to choose from that would perfect for building a home. One spot has a panoramic lake view. Walker Brook Lake is spring fed and boasts great fishing. It is deep and clean! Bring your binoculars...for ample wildlife viewing! If a quiet place with lots of privacy is what you seek, then what are you waiting for? Buy now and enjoy all summer long!!


Listing courtesy of Bernadette Aguilera, Headwaters Realty Services
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Lots & Land
Status: Active
Contingency Type: None
MLS #: 6491889
Days On Market (Continuous): 0
Latest Update: 05/25/2024
List Date: 02/21/2024
Listing Agent ID: 506001082
Listing Office: Headwaters Realty Services
Listing Office ID: 48659
Data Source: NorthstarMLS - The Regional MLS of Minnesota
Lot Dimensions: 680x1830x780x1390
Lot Size: 25.0 Acres
View Description: Lake, Panoramic, South
Waterfront: Lake Front
School District: Clearbrook-Gonvick
Tax Year: 2023
Estimated Taxes: $1,117
Contingency Type: None
City: Bagley
Zip: 56621
County: Clearwater
State: MN
Listing last updated: 05/25/24

® Copyright 2024 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than the owner of this website are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo and detailed information about them includes the name of the listing brokers. Digital Millennium Copyright Act (DMCA) Notice The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the "DMCA"), provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices and counter-notices should be sent in writing by mail to Michael Bisping, Director, Customer Relations, Regional Multiple Listing Service of Minnesota, Inc, 2550 University Avenue West, Suite 259S Saint Paul, MN 55114 or by email to mbisping@northstarmls.com. Questions can be directed by phone to 651-251-3200. The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and e-mail address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner's behalf. Failure to include all of the above information may result in the delay of the processing of your complaint. Information Deemed Reliable but not guaranteed.